Senin, Mei 17, 2010

[INFO] Latest Fan Cafe Rankings - May

01. TVXQ: 777,547 ↓ 2150
02. Bigbang: 360,425 ↓ 2707
03. SNSD: 303,307 ↑ 2683
04. SS501: 258,117 ↓ 3338
05. 2PM: 232,874 ↓ 4896
06. Superjunior: 197,261 ↓ 48411
07. Shinee: 117,418 ↑ 500
08. Shinhwa: 115,583 ↓ 71918
09. FT Island: 107,900 ↓ 735
10. Wonder girls: 107,351 ↓ 9074
11. 2ne1: 96,142 ↓ 349
12. BEAST: 90,688 ↑ 10371
13. MBLAQ: 70,644 ↑ 1088
14. 2AM: 60,301 ↑ 897 15. f(x): 57,724 ↑ 18255
16. Kara: 55,158 ↑ 5714
17. Brown Eyed Girls: 44,720 ↑
18. Seeya: 43,395
19. CSJH :33,551 ↓ 12399
20. T-ara: 26,517 ↑ 9791
21. CNBLUE: 24,074 22. ZE:A: 21,519
23. 4minute: 19,644↑ 388
24. Supernova: 19,251
25. After school: 16,570 ↑ 1207
26. SECRET: 15,467
27. Davichi: 10,308 ↑
28. ZE:A: 3,469
29. U-kiss: 3,405 ↓ 1222
30. F.CUZ: 3,205


Source: Mystery Beast ★ Taiwan B2uty Club + Pretty SNSD Taiwan Fanclub + Lee Hong Ki Bar + SS501 Bar + Hey!JJ
Translation: tvxqhwaiting @ OneTVXQ.com
Credits: OneTVXQ.com { One World. One Red Ocean. One TVXQ! }

Feel free to repost, but please leave the full credits intact. Thanks!

Tidak ada komentar:

Posting Komentar